Current Conditions - 40.2F | Partly Cloudy - 7:44 AM PST Jan. 11 Posted: 11 Jan 2008 09:44 AM CST Temperature: 40.2°F | Humidity: 61% | Pressure: 29.52in | Conditions: Partly Cloudy | Wind Direction: North | Wind Speed: 0.0mph |
Accident, On Saguaro Ln At N Sandhill Rd Posted: 11 Jan 2008 09:08 AM CST Accident With Injury , Severity: Moderate, Started: 07:08am 01/11/08, Estimated End: 07:46am 01/11/08, Last Updated: 07:16am 01/11/08 |
Accident, On N Buffalo Dr At Valiant Dr Posted: 11 Jan 2008 07:59 AM CST Accident With Injury , Severity: Moderate, Started: 05:59am 01/11/08, Estimated End: 07:46am 01/11/08, Last Updated: 07:16am 01/11/08 |
Current Conditions - 38.1F | Partly Cloudy - 7:30 AM PST Jan. 11 Posted: 11 Jan 2008 09:30 AM CST Temperature: 38.1°F | Humidity: 61% | Pressure: 30.13in | Conditions: Partly Cloudy | Wind Direction: NW | Wind Speed: 0.0mph |
Current Conditions - 35.4F | Clear - 5:38 AM PST Jan. 11 Posted: 11 Jan 2008 07:38 AM CST Temperature: 35.4°F | Humidity: 53% | Pressure: 30.13in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.0mph |
Current Conditions - 35.4F | Clear - 5:28 AM PST Jan. 11 Posted: 11 Jan 2008 07:28 AM CST Temperature: 35.4°F | Humidity: 53% | Pressure: 30.13in | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions - 38.8F | Clear - 4:44 AM PST Jan. 11 Posted: 11 Jan 2008 06:44 AM CST Temperature: 38.8°F | Humidity: 67% | Pressure: 29.49in | Conditions: Clear | Wind Direction: North | Wind Speed: 0.0mph |
Today as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Today - Sunny. Highs in the upper 50s. Light wind. |
Tonight as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Tonight - Partly cloudy. Lows in the lower 40s. Light wind. |
Saturday as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Saturday - Mostly sunny. Highs in the upper 50s. Light wind. |
Current Conditions - 35.8F | Clear - 4:28 AM PST Jan. 11 Posted: 11 Jan 2008 06:28 AM CST Temperature: 35.8°F | Humidity: 51% | Pressure: 30.13in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 4.5mph |
Today as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Today - Sunny. Highs in the mid 60s. North wind 10 to 15 mph. |
Tonight as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Tonight - Mostly clear. Lows in the mid to upper 40s. Light wind becoming north around 10 mph after midnight. |
Saturday as of Jan. 11 3:30 AM PST Posted: 11 Jan 2008 05:30 AM CST Saturday - Mostly sunny. Highs in the mid 60s. Light wind becoming north 10 to 15 mph in the afternoon. |
Current Conditions - 37.0F | Partly Cloudy - 3:28 AM PST Jan. 11 Posted: 11 Jan 2008 05:28 AM CST Temperature: 37.0°F | Humidity: 48% | Pressure: 30.13in | Conditions: Partly Cloudy | Wind Direction: South | Wind Speed: 3.1mph |
Current Conditions - 39.0F | Partly Cloudy - 2:28 AM PST Jan. 11 Posted: 11 Jan 2008 04:28 AM CST Temperature: 39.0°F | Humidity: 45% | Pressure: 30.13in | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 4.0mph |
Current Conditions - 43.2F | Scattered Clouds - 1:44 AM PST Jan. 11 Posted: 11 Jan 2008 03:44 AM CST Temperature: 43.2°F | Humidity: 58% | Pressure: 29.49in | Conditions: Scattered Clouds | Wind Direction: North | Wind Speed: 0.0mph |
Current Conditions - 39.9F | Scattered Clouds - 1:28 AM PST Jan. 11 Posted: 11 Jan 2008 03:28 AM CST Temperature: 39.9°F | Humidity: 42% | Pressure: 30.13in | Conditions: Scattered Clouds | Wind Direction: SE | Wind Speed: 4.5mph |
Current Conditions - 41.4F | Partly Cloudy - 12:28 AM PST Jan. 11 Posted: 11 Jan 2008 02:28 AM CST Temperature: 41.4°F | Humidity: 41% | Pressure: 30.13in | Conditions: Partly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions - 42.4F | Partly Cloudy - 11:28 PM PST Jan. 10 Posted: 11 Jan 2008 01:28 AM CST Temperature: 42.4°F | Humidity: 39% | Pressure: 30.13in | Conditions: Partly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
No comments:
Post a Comment