|    Current Conditions : 36.5F, Clear - 8:00 AM PST Feb. 19    Posted: 19 Feb 2009 10:00 AM CST  Temperature: 36.5°F | Humidity: 80% | Pressure: 30.26in (Steady) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 33.1F, Clear - 7:00 AM PST Feb. 19    Posted: 19 Feb 2009 09:00 AM CST  Temperature: 33.1°F | Humidity: 84% | Pressure: 30.23in (Rising) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 33.1F, Clear - 6:00 AM PST Feb. 19    Posted: 19 Feb 2009 08:00 AM CST  Temperature: 33.1°F | Humidity: 84% | Pressure: 30.23in (Rising) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 33.6F, Clear - 5:00 AM PST Feb. 19    Posted: 19 Feb 2009 07:00 AM CST  Temperature: 33.6°F | Humidity: 83% | Pressure: 30.23in (Rising) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 34.5F, Clear - 4:00 AM PST Feb. 19    Posted: 19 Feb 2009 06:00 AM CST  Temperature: 34.5°F | Humidity: 81% | Pressure: 30.20in (Steady) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 40.3F, Clear - 3:27 AM PST Feb. 19    Posted: 19 Feb 2009 05:27 AM CST  Temperature: 40.3°F | Humidity: 63% | Pressure: 29.71in (Steady) | Conditions: Clear | Wind Direction: NNW | Wind Speed: 0.0mph      |  
  |    Today as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Today - Sunny. Highs around 60. Light wind.     |  
  |    Tonight as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Tonight - Clear. Lows around 40. Light wind.     |  
  |    Friday as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Friday - Sunny. Highs in the mid 60s. Light wind.     |  
  |    Current Conditions : 35.4F, Clear - 3:00 AM PST Feb. 19    Posted: 19 Feb 2009 05:00 AM CST  Temperature: 35.4°F | Humidity: 80% | Pressure: 30.20in (Steady) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph      |  
  |    Today as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Today - Sunny...breezy. Highs in the upper 60s. North wind 5 to 15 mph. Local gusts to around 30 mph south of Hoover dam.     |  
  |    Tonight as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Tonight - Clear. Lows in the upper 40s. North wind 10 to 20 mph.     |  
  |    Friday as of Feb. 19 3:00 AM PST    Posted: 19 Feb 2009 05:00 AM CST  Friday - Sunny...breezy. Highs in the lower 70s. North wind 10 to 15 mph increasing to 15 to 25 mph in the afternoon. Gusts up to 35 mph.     |  
  |    Current Conditions : 36.1F, Clear - 2:00 AM PST Feb. 19    Posted: 19 Feb 2009 04:00 AM CST  Temperature: 36.1°F | Humidity: 80% | Pressure: 30.20in (Steady) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 37.2F, Clear - 1:00 AM PST Feb. 19    Posted: 19 Feb 2009 03:00 AM CST  Temperature: 37.2°F | Humidity: 76% | Pressure: 30.20in (Rising) | Conditions: Clear | Wind Direction: South | Wind Speed: 0.0mph      |  
  |    Current Conditions : 38.3F, Clear - 12:00 AM PST Feb. 19    Posted: 19 Feb 2009 02:00 AM CST  Temperature: 38.3°F | Humidity: 75% | Pressure: 30.20in (Rising) | Conditions: Clear | Wind Direction: South | Wind Speed: 0.0mph      |  
  |    Current Conditions : 39.6F, Clear - 11:00 PM PST Feb. 18    Posted: 19 Feb 2009 01:00 AM CST  Temperature: 39.6°F | Humidity: 72% | Pressure: 30.20in (Steady) | Conditions: Clear | Wind Direction: South | Wind Speed: 3.1mph      |  
  |    Current Conditions : 45.7F, Clear - 10:40 PM PST Feb. 18    Posted: 19 Feb 2009 12:40 AM CST  Temperature: 45.7°F | Humidity: 56% | Pressure: 29.68in (Rising) | Conditions: Clear | Wind Direction: NE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 41.5F, Clear - 10:00 PM PST Feb. 18    Posted: 19 Feb 2009 12:00 AM CST  Temperature: 41.5°F | Humidity: 67% | Pressure: 30.17in (Rising) | Conditions: Clear | Wind Direction: South | Wind Speed: 0.0mph      |  
  |    Current Conditions : 45.7F, Clear - 7:40 PM PST Feb. 18    Posted: 18 Feb 2009 09:40 PM CST  Temperature: 45.7°F | Humidity: 56% | Pressure: 30.14in (Rising) | Conditions: Clear | Wind Direction: SSW | Wind Speed: 4.0mph      |  
 
  
No comments:
Post a Comment