|    Current Conditions : 46.5F, Clear - 6:53 AM PDT Nov. 1    Posted: 01 Nov 2011 06:53 AM PDT  Temperature: 46.5°F | Humidity: 52% | Pressure: 30.05in (Rising) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Wind Advisory - Expires: 3:00 PM PDT    Posted: 01 Nov 2011 03:10 AM PDT  Wind Advisory for Clark County in effect until 3:00 PM PDT on November 02, 2011     |  
  |    Current Conditions : 51.6F, Clear - 4:35 AM PDT Nov. 1    Posted: 01 Nov 2011 04:35 AM PDT  Temperature: 51.6°F | Humidity: 31% | Pressure: 29.17in (Steady) | Conditions: Clear | Wind Direction: North | Wind Speed: 0.0mph      |  
  |    Today as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Today - Sunny. Highs around 73 on the west side of the valley... around 81 on the east side. West wind under 10 mph shifting to the north in the afternoon.     |  
  |    Tonight as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Tonight - Clear...breezy. Lows 44 to 48. North wind 15 to 25 mph with gusts to around 35 mph.     |  
  |    Wednesday as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Wednesday - Sunny...breezy. Highs around 59 on the west side of the valley...around 67 on the east side. North wind 15 to 25 mph with gusts to around 35 mph shifting to the northeast 10 to 15 mph with gusts to around 25 mph in the afternoon.     |  
  |    Current Conditions : 49.4F, Clear - 3:53 AM PDT Nov. 1    Posted: 01 Nov 2011 03:53 AM PDT  Temperature: 49.4°F | Humidity: 45% | Pressure: 30.06in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Today as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Today - Sunny. Highs around 79 at Hoover dam...around 86 in Laughlin. Southeast wind under 10 mph shifting to the northwest in the afternoon.     |  
  |    Tonight as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Tonight - Clear...windy. Lows around 46 at Hoover dam...around 58 in Laughlin. North wind 20 to 30 mph with gusts to around 45 mph.     |  
  |    Wednesday as of Nov. 1 3:00 AM PDT    Posted: 01 Nov 2011 03:00 AM PDT  Wednesday - Sunny...windy. Highs around 68 at Hoover dam...around 73 in Laughlin. North wind 20 to 30 mph with gusts to around 45 mph.     |  
  |    Current Conditions : 52.1F, Clear - 2:07 AM PDT Nov. 1    Posted: 01 Nov 2011 02:07 AM PDT  Temperature: 52.1°F | Humidity: 42% | Pressure: 30.07in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 49.9F, Clear - 1:30 AM PDT Nov. 1    Posted: 01 Nov 2011 01:30 AM PDT  Temperature: 49.9°F | Humidity: 60% | Pressure: 29.87in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 52.2F, Clear - 12:50 AM PDT Nov. 1    Posted: 01 Nov 2011 12:50 AM PDT  Temperature: 52.2°F | Humidity: 50% | Pressure: 29.87in (                              Falling) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 56.6F, Clear - 11:22 PM PDT Oct. 31    Posted: 31 Oct 2011 11:22 PM PDT  Temperature: 56.6°F | Humidity: 36% | Pressure: 30.09in (                              Falling) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 57.4F, Clear - 11:07 PM PDT Oct. 31    Posted: 31 Oct 2011 11:07 PM PDT  Temperature: 57.4°F | Humidity: 37% | Pressure: 30.10in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 56.2F, Clear - 10:30 PM PDT Oct. 31    Posted: 31 Oct 2011 10:30 PM PDT  Temperature: 56.2°F | Humidity: 47% | Pressure: 29.89in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 63.2F, Clear - 8:55 PM PDT Oct. 31    Posted: 31 Oct 2011 08:55 PM PDT  Temperature: 63.2°F | Humidity: 28% | Pressure: 29.22in (Steady) | Conditions: Clear | Wind Direction: ENE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 63.4F, Clear - 9:07 PM PDT Oct. 31    Posted: 31 Oct 2011 09:07 PM PDT  Temperature: 63.4°F | Humidity: 30% | Pressure: 30.10in (Steady) | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph      |  
  |    Current Conditions : 69.6F, Partly Cloudy - 7:30 PM PDT Oct. 31    Posted: 31 Oct 2011 07:30 PM PDT  Temperature: 69.6°F | Humidity: 23% | Pressure: 29.23in (Steady) | Conditions: Partly Cloudy | Wind Direction: ENE | Wind Speed: 0.0mph      |  
  |    Current Conditions : 79F, Clear - 4:14 PM PDT Oct. 31    Posted: 31 Oct 2011 04:14 PM PDT  Temperature: 79°F | Humidity: 14% | Pressure: 29.84in () | Conditions: Clear | Wind Direction: NNE | Wind Speed: 0mph      |  
 
  
No comments:
Post a Comment