Current Conditions - 35.4F | Clear - 7:49 AM PST Dec. 4 Posted: 04 Dec 2007 09:49 AM CST Temperature: 35.4°F | Humidity: 69% | Pressure: 30.40in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 33.6F | Clear - 6:49 AM PST Dec. 4 Posted: 04 Dec 2007 08:49 AM CST Temperature: 33.6°F | Humidity: 68% | Pressure: 30.40in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 33.8F | Clear - 5:49 AM PST Dec. 4 Posted: 04 Dec 2007 07:49 AM CST Temperature: 33.8°F | Humidity: 66% | Pressure: 30.40in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 36.5F | Clear - 5:36 AM PST Dec. 4 Posted: 04 Dec 2007 07:36 AM CST Temperature: 36.5°F | Humidity: 75% | Pressure: 29.78in | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph |
Today as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Today - Sunny. Highs in the mid 60s. Light wind. |
Tonight as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Tonight - Mostly clear. Lows in the mid 40s. Light wind. |
Wednesday as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Wednesday - Mostly sunny. Highs in the mid 60s. Light wind. |
Current Conditions - 34.2F | Clear - 4:49 AM PST Dec. 4 Posted: 04 Dec 2007 06:49 AM CST Temperature: 34.2°F | Humidity: 66% | Pressure: 30.40in | Conditions: Clear | Wind Direction: South | Wind Speed: 5.6mph |
Current Conditions - 34.3F | Clear - 3:49 AM PST Dec. 4 Posted: 04 Dec 2007 05:49 AM CST Temperature: 34.3°F | Humidity: 64% | Pressure: 30.40in | Conditions: Clear | Wind Direction: South | Wind Speed: 4.5mph |
Today as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Today - Sunny. Highs in the upper 60s. North wind around 10 mph increasing to 15 to 20 mph in the afternoon. |
Tonight as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Tonight - Mostly clear. Lows in the mid to upper 40s. North wind 10 to 15 mph. |
Wednesday as of Dec. 4 3:30 AM PST Posted: 04 Dec 2007 05:30 AM CST Wednesday - Mostly sunny. Highs in the mid 70s. North wind around 10 mph shifting to the south in the afternoon. |
Current Conditions - 35.1F | Clear - 2:49 AM PST Dec. 4 Posted: 04 Dec 2007 04:49 AM CST Temperature: 35.1°F | Humidity: 62% | Pressure: 30.43in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.5mph |
Current Conditions - 39.3F | Clear - 2:36 AM PST Dec. 4 Posted: 04 Dec 2007 04:36 AM CST Temperature: 39.3°F | Humidity: 66% | Pressure: 29.78in | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph |
Current Conditions - 35.6F | Clear - 1:49 AM PST Dec. 4 Posted: 04 Dec 2007 03:49 AM CST Temperature: 35.6°F | Humidity: 60% | Pressure: 30.43in | Conditions: Clear | Wind Direction: SE | Wind Speed: 2.7mph |
Current Conditions - 36.3F | Clear - 12:49 AM PST Dec. 4 Posted: 04 Dec 2007 02:49 AM CST Temperature: 36.3°F | Humidity: 57% | Pressure: 30.46in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 3.6mph |
Current Conditions - 37.4F | Clear - 11:49 PM PST Dec. 3 Posted: 04 Dec 2007 01:49 AM CST Temperature: 37.4°F | Humidity: 55% | Pressure: 30.46in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 42.8F | Clear - 11:36 PM PST Dec. 3 Posted: 04 Dec 2007 01:36 AM CST Temperature: 42.8°F | Humidity: 63% | Pressure: 29.82in | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph |
Current Conditions - 38.7F | Clear - 10:49 PM PST Dec. 3 Posted: 04 Dec 2007 12:49 AM CST Temperature: 38.7°F | Humidity: 54% | Pressure: 30.46in | Conditions: Clear | Wind Direction: ESE | Wind Speed: 4.5mph |
Current Conditions - 39.4F | Clear - 9:49 PM PST Dec. 3 Posted: 03 Dec 2007 11:49 PM CST Temperature: 39.4°F | Humidity: 52% | Pressure: 30.46in | Conditions: Clear | Wind Direction: South | Wind Speed: 4.5mph |
No comments:
Post a Comment