Current Conditions - 28.6F | Clear - 7:53 AM PST Dec. 15 Posted: 15 Dec 2007 09:53 AM CST Temperature: 28.6°F | Humidity: 50% | Pressure: 30.40in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 27.0F | Clear - 6:53 AM PST Dec. 15 Posted: 15 Dec 2007 08:53 AM CST Temperature: 27.0°F | Humidity: 48% | Pressure: 30.40in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 29.5F | Clear - 6:31 AM PST Dec. 15 Posted: 15 Dec 2007 08:31 AM CST Temperature: 29.5°F | Humidity: 65% | Pressure: 29.79in | Conditions: Clear | Wind Direction: NE | Wind Speed: 0.0mph |
Current Conditions - 27.7F | Clear - 5:53 AM PST Dec. 15 Posted: 15 Dec 2007 07:53 AM CST Temperature: 27.7°F | Humidity: 47% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 6.0mph |
Current Conditions - 27.9F | Clear - 4:53 AM PST Dec. 15 Posted: 15 Dec 2007 06:53 AM CST Temperature: 27.9°F | Humidity: 46% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SSE | Wind Speed: 4.5mph |
Closed, On I-215 Eb At Pecos Posted: 15 Dec 2007 05:09 AM CST Vehicle Accident Fatal, Road Closed., Severity: Critical, Started: 03:09am 12/15/07, Estimated End: 07:43am 12/15/07, Last Updated: 07:13am 12/15/07 |
Current Conditions - 27.7F | Clear - 3:53 AM PST Dec. 15 Posted: 15 Dec 2007 05:53 AM CST Temperature: 27.7°F | Humidity: 45% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.0mph |
Today as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Today - Mostly sunny. Highs in the mid to upper 50s. North wind around 10 mph. |
Tonight as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Tonight - Mostly clear. Lows around 40. Northwest wind around 10 mph in the evening becoming light. |
Sunday as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Sunday - Sunny. Highs in the upper 50s. North wind around 10 mph in the morning becoming light. |
Current Conditions - 31.5F | Clear - 3:31 AM PST Dec. 15 Posted: 15 Dec 2007 05:31 AM CST Temperature: 31.5°F | Humidity: 60% | Pressure: 29.75in | Conditions: Clear | Wind Direction: NE | Wind Speed: 0.0mph |
Today as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Today - Mostly sunny. Highs in the lower 50s. Light wind. |
Tonight as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Tonight - Mostly clear. Lows in the mid 30s. Light wind. |
Sunday as of Dec. 15 3:15 AM PST Posted: 15 Dec 2007 05:15 AM CST Sunday - Sunny. Highs in the mid 50s. Light wind. |
Current Conditions - 28.6F | Clear - 2:53 AM PST Dec. 15 Posted: 15 Dec 2007 04:53 AM CST Temperature: 28.6°F | Humidity: 43% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.5mph |
Current Conditions - 29.1F | Clear - 1:53 AM PST Dec. 15 Posted: 15 Dec 2007 03:53 AM CST Temperature: 29.1°F | Humidity: 42% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.5mph |
Current Conditions - 30.0F | Clear - 12:53 AM PST Dec. 15 Posted: 15 Dec 2007 02:53 AM CST Temperature: 30.0°F | Humidity: 42% | Pressure: 30.37in | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.7mph |
Current Conditions - 34.3F | Clear - 12:31 AM PST Dec. 15 Posted: 15 Dec 2007 02:31 AM CST Temperature: 34.3°F | Humidity: 46% | Pressure: 29.74in | Conditions: Clear | Wind Direction: NE | Wind Speed: 0.0mph |
Incident, On W Cactus Ave At S Valley View Blv Posted: 15 Dec 2007 02:19 AM CST Hit And Run, Severity: Moderate, Started: 12:19am 12/15/07, Estimated End: 12:56am 12/15/07, Last Updated: 12:26am 12/15/07 |
Accident, On W Ann Rd At Leggett Rd Posted: 14 Dec 2007 02:22 AM CST Accident Traffic , Severity: Moderate, Started: 12:22am 12/14/07, Estimated End: 12:56am 12/15/07, Last Updated: 12:26am 12/15/07 |
No comments:
Post a Comment