Current Conditions - 46.0F | Mostly Cloudy - 7:09 AM PST Dec. 19 Posted: 19 Dec 2007 09:09 AM CST Temperature: 46.0°F | Humidity: 57% | Pressure: 30.16in | Conditions: Mostly Cloudy | Wind Direction: NW | Wind Speed: 0.0mph |
Current Conditions - 45.7F | Overcast - 6:52 AM PST Dec. 19 Posted: 19 Dec 2007 08:52 AM CST Temperature: 45.7°F | Humidity: 61% | Pressure: 29.52in | Conditions: Overcast | Wind Direction: ENE | Wind Speed: 1.0mph |
Current Conditions - 46.0F | Overcast - 6:09 AM PST Dec. 19 Posted: 19 Dec 2007 08:09 AM CST Temperature: 46.0°F | Humidity: 61% | Pressure: 30.13in | Conditions: Overcast | Wind Direction: NNW | Wind Speed: 0.0mph |
Current Conditions - 46.4F | Overcast - 5:09 AM PST Dec. 19 Posted: 19 Dec 2007 07:09 AM CST Temperature: 46.4°F | Humidity: 64% | Pressure: 30.10in | Conditions: Overcast | Wind Direction: North | Wind Speed: 0.0mph |
Current Conditions - 47.5F | Overcast - 4:09 AM PST Dec. 19 Posted: 19 Dec 2007 06:09 AM CST Temperature: 47.5°F | Humidity: 56% | Pressure: 30.10in | Conditions: Overcast | Wind Direction: NNE | Wind Speed: 3.1mph |
Today as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Today - Partly sunny. Highs in the lower 60s. Light wind. |
Tonight as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Tonight - Partly cloudy early in the evening then becoming mostly cloudy. Lows in the mid 40s. Light wind. |
Thursday as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Thursday - Partly sunny. Highs in the lower 60s. South wind 10 to 15 mph. |
Current Conditions - 47.0F | Overcast - 3:52 AM PST Dec. 19 Posted: 19 Dec 2007 05:52 AM CST Temperature: 47.0°F | Humidity: 68% | Pressure: 29.45in | Conditions: Overcast | Wind Direction: NNE | Wind Speed: 0.0mph |
Today as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Today - Mostly cloudy. Highs in the mid 50s. Light wind. |
Tonight as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Tonight - Mostly cloudy. Lows in the lower 40s. Light wind. |
Thursday as of Dec. 19 3:30 AM PST Posted: 19 Dec 2007 05:30 AM CST Thursday - Mostly cloudy. A slight chance of rain early in the morning...then a slight chance of rain showers in the late morning and afternoon. Highs in the mid 50s. South wind 10 to 15 mph. Chance of precipitation 20 percent. |
Current Conditions - 47.1F | Overcast - 3:09 AM PST Dec. 19 Posted: 19 Dec 2007 05:09 AM CST Temperature: 47.1°F | Humidity: 56% | Pressure: 30.10in | Conditions: Overcast | Wind Direction: South | Wind Speed: 3.6mph |
Current Conditions - 46.8F | Overcast - 2:09 AM PST Dec. 19 Posted: 19 Dec 2007 04:09 AM CST Temperature: 46.8°F | Humidity: 56% | Pressure: 30.10in | Conditions: Overcast | Wind Direction: SSE | Wind Speed: 6.0mph |
Current Conditions - 46.9F | Overcast - 1:09 AM PST Dec. 19 Posted: 19 Dec 2007 03:09 AM CST Temperature: 46.9°F | Humidity: 52% | Pressure: 30.10in | Conditions: Overcast | Wind Direction: SSE | Wind Speed: 5.1mph |
Current Conditions - 47.7F | Light Rain - 12:52 AM PST Dec. 19 Posted: 19 Dec 2007 02:52 AM CST Temperature: 47.7°F | Humidity: 64% | Pressure: 29.43in | Conditions: Light Rain | Wind Direction: NE | Wind Speed: 0.0mph |
Current Conditions - 47.7F | Light Rain - 12:09 AM PST Dec. 19 Posted: 19 Dec 2007 02:09 AM CST Temperature: 47.7°F | Humidity: 44% | Pressure: 30.10in | Conditions: Light Rain | Wind Direction: SSE | Wind Speed: 4.5mph |
Current Conditions - 49.1F | Light Rain - 11:09 PM PST Dec. 18 Posted: 19 Dec 2007 01:09 AM CST Temperature: 49.1°F | Humidity: 37% | Pressure: 30.10in | Conditions: Light Rain | Wind Direction: SE | Wind Speed: 5.6mph |
Current Conditions - 49.8F | Mostly Cloudy - 10:09 PM PST Dec. 18 Posted: 19 Dec 2007 12:09 AM CST Temperature: 49.8°F | Humidity: 27% | Pressure: 30.10in | Conditions: Mostly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions - 50.2F | Mostly Cloudy - 9:52 PM PST Dec. 18 Posted: 18 Dec 2007 11:52 PM CST Temperature: 50.2°F | Humidity: 38% | Pressure: 29.45in | Conditions: Mostly Cloudy | Wind Direction: NE | Wind Speed: 0.0mph |
No comments:
Post a Comment