Current Conditions : 46.0F, Mostly Cloudy - 7:00 AM PST Mar. 2 Posted: 02 Mar 2009 09:00 AM CST Temperature: 46.0°F | Humidity: 48% | Pressure: 29.96in (Rising) | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 44.1F, Partly Cloudy - 6:00 AM PST Mar. 2 Posted: 02 Mar 2009 08:00 AM CST Temperature: 44.1°F | Humidity: 49% | Pressure: 29.93in (Steady) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 45.9F, Partly Cloudy - 5:00 AM PST Mar. 2 Posted: 02 Mar 2009 07:00 AM CST Temperature: 45.9°F | Humidity: 47% | Pressure: 29.93in (Rising) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 45.9F, Partly Cloudy - 4:00 AM PST Mar. 2 Posted: 02 Mar 2009 06:00 AM CST Temperature: 45.9°F | Humidity: 45% | Pressure: 29.93in ( Falling) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Today as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Today - Partly sunny. Highs in the lower 80s. Light wind becoming south around 10 mph with gusts to around 20 mph in the afternoon. |
Tonight as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Tonight - Mostly cloudy in the evening then becoming partly cloudy. A 20 percent chance of rain. Lows in the lower 50s. Light wind. |
Tuesday as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Tuesday - Mostly sunny. Highs in the upper 70s. Light wind becoming south 10 to 15 mph in the afternoon. |
Current Conditions : 47.9F, Partly Cloudy - 4:04 AM PST Mar. 2 Posted: 02 Mar 2009 06:04 AM CST Temperature: 47.9°F | Humidity: 48% | Pressure: 29.39in ( Falling) | Conditions: Partly Cloudy | Wind Direction: NW | Wind Speed: 0.0mph |
Today as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Today - Partly sunny with a 20 percent chance of rain. Highs in the mid 70s. Light wind becoming southwest around 10 mph in the afternoon. |
Tonight as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Tonight - Mostly cloudy. A 30 percent chance of rain in the evening. Lows in the lower 50s. South wind 10 to 15 mph. |
Tuesday as of Mar. 2 3:56 AM PST Posted: 02 Mar 2009 05:56 AM CST Tuesday - Mostly sunny. Highs in the lower 70s. Southwest wind 10 to 15 mph. |
Current Conditions : 47.1F, Partly Cloudy - 3:00 AM PST Mar. 2 Posted: 02 Mar 2009 05:00 AM CST Temperature: 47.1°F | Humidity: 43% | Pressure: 29.93in ( Falling) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 49.1F, Partly Cloudy - 2:00 AM PST Mar. 2 Posted: 02 Mar 2009 04:00 AM CST Temperature: 49.1°F | Humidity: 40% | Pressure: 29.96in ( Falling) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 50.0F, Partly Cloudy - 1:00 AM PST Mar. 2 Posted: 02 Mar 2009 03:00 AM CST Temperature: 50.0°F | Humidity: 39% | Pressure: 29.96in ( Falling) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 52.9F, Partly Cloudy - 12:11 AM PST Mar. 2 Posted: 02 Mar 2009 02:11 AM CST Temperature: 52.9°F | Humidity: 36% | Pressure: 29.42in (Steady) | Conditions: Partly Cloudy | Wind Direction: NW | Wind Speed: 0.0mph |
Accident, On Nv-146 At Gilespie Posted: 02 Mar 2009 01:03 AM CST Vehicle Accident Property Damage, Possible Delays., Severity: Moderate, Started: 11:03pm 03/01/09, Estimated End: 12:38am 03/02/09, Last Updated: 12:08am 03/02/09 |
Current Conditions : 51.1F, Partly Cloudy - 12:00 AM PST Mar. 2 Posted: 02 Mar 2009 02:00 AM CST Temperature: 51.1°F | Humidity: 38% | Pressure: 29.96in (Steady) | Conditions: Partly Cloudy | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 52.0F, Scattered Clouds - 11:00 PM PST Mar. 1 Posted: 02 Mar 2009 01:00 AM CST Temperature: 52.0°F | Humidity: 37% | Pressure: 29.96in ( Falling) | Conditions: Scattered Clouds | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 53.4F, Scattered Clouds - 10:00 PM PST Mar. 1 Posted: 02 Mar 2009 12:00 AM CST Temperature: 53.4°F | Humidity: 36% | Pressure: 29.96in (Steady) | Conditions: Scattered Clouds | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 54.7F, Scattered Clouds - 9:00 PM PST Mar. 1 Posted: 01 Mar 2009 11:00 PM CST Temperature: 54.7°F | Humidity: 33% | Pressure: 29.96in (Rising) | Conditions: Scattered Clouds | Wind Direction: SE | Wind Speed: 0.0mph |
No comments:
Post a Comment