Current Conditions : 39.5F, Clear - 7:49 AM PDT Mar. 8 Posted: 08 Mar 2009 07:49 AM PDT Temperature: 39.5°F | Humidity: 39% | Pressure: 29.41in (Steady) | Conditions: Clear | Wind Direction: North | Wind Speed: 0.0mph |
Current Conditions : 33.8F, Clear - 7:20 AM PDT Mar. 8 Posted: 08 Mar 2009 07:20 AM PDT Temperature: 33.8°F | Humidity: 45% | Pressure: 29.88in (Steady) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 34.3F, Clear - 6:20 AM PDT Mar. 8 Posted: 08 Mar 2009 06:20 AM PDT Temperature: 34.3°F | Humidity: 43% | Pressure: 29.88in ( Falling) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 35.1F, Clear - 5:20 AM PDT Mar. 8 Posted: 08 Mar 2009 05:20 AM PDT Temperature: 35.1°F | Humidity: 42% | Pressure: 29.88in (Steady) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 39.1F, Clear - 4:48 AM PDT Mar. 8 Posted: 08 Mar 2009 04:48 AM PDT Temperature: 39.1°F | Humidity: 40% | Pressure: 29.40in (Steady) | Conditions: Clear | Wind Direction: North | Wind Speed: 0.0mph |
Today as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Today - Mostly sunny. Highs in the lower 60s. Light wind. |
Tonight as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Tonight - Mostly clear. Lows in the upper 40s. Southwest wind around 10 mph. |
Monday as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Monday - Sunny...breezy. Highs in the mid 60s. Southwest wind 10 to 15 mph with gusts to around 30 mph increasing to 15 to 25 mph with gusts to around 40 mph in the afternoon. |
Accident, On Flamingo Rd At I-15 Posted: 08 Mar 2009 03:17 AM PDT Vehicle Accident Property Damage, Possible Delays., Severity: Moderate, Started: 03:17am 03/08/09, Estimated End: 04:53am 03/08/09, Last Updated: 04:23am 03/08/09 |
Current Conditions : 36.1F, Clear - 4:20 AM PDT Mar. 8 Posted: 08 Mar 2009 04:20 AM PDT Temperature: 36.1°F | Humidity: 40% | Pressure: 29.88in (Steady) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Today as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Today - Sunny. Highs around 70. Light wind becoming south 10 to 15 mph in the afternoon. |
Tonight as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Tonight - Mostly clear. Lows in the upper 40s. Southeast wind around 10 mph in the evening becoming light. |
Monday as of Mar. 8 3:35 AM PDT Posted: 08 Mar 2009 03:35 AM PDT Monday - Sunny...breezy. Highs in the lower 70s. Light wind becoming south 15 to 25 mph with gusts to around 40 mph in the afternoon. |
Current Conditions : 37.0F, Clear - 3:20 AM PDT Mar. 8 Posted: 08 Mar 2009 03:20 AM PDT Temperature: 37.0°F | Humidity: 39% | Pressure: 29.91in ( Falling) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 0.0mph |
Current Conditions : 38.5F, Clear - 1:20 AM PST Mar. 8 Posted: 08 Mar 2009 01:20 AM PST Temperature: 38.5°F | Humidity: 34% | Pressure: 29.91in (Steady) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 0.0mph |
Current Conditions : 39.9F, Clear - 12:20 AM PST Mar. 8 Posted: 08 Mar 2009 12:20 AM PST Temperature: 39.9°F | Humidity: 32% | Pressure: 29.91in ( Falling) | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 44.9F, Clear - 11:21 PM PST Mar. 7 Posted: 07 Mar 2009 11:21 PM PST Temperature: 44.9°F | Humidity: 32% | Pressure: 29.42in ( Falling) | Conditions: Clear | Wind Direction: North | Wind Speed: 0.0mph |
Current Conditions : 41.4F, Clear - 11:20 PM PST Mar. 7 Posted: 07 Mar 2009 11:20 PM PST Temperature: 41.4°F | Humidity: 31% | Pressure: 29.93in ( Falling) | Conditions: Clear | Wind Direction: ESE | Wind Speed: 0.0mph |
Current Conditions : 43.3F, Clear - 10:10 PM PST Mar. 7 Posted: 07 Mar 2009 10:10 PM PST Temperature: 43.3°F | Humidity: 30% | Pressure: 29.93in (Steady) | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.0mph |
Current Conditions : 44.2F, Clear - 9:10 PM PST Mar. 7 Posted: 07 Mar 2009 09:10 PM PST Temperature: 44.2°F | Humidity: 29% | Pressure: 29.93in (Steady) | Conditions: Clear | Wind Direction: SSW | Wind Speed: 0.0mph |
No comments:
Post a Comment