Current Conditions : 46.8F, Mostly Cloudy - 7:40 AM PST Feb. 7 Posted: 07 Feb 2009 09:40 AM CST Temperature: 46.8°F | Humidity: 96% | Pressure: 29.76in (Rising) | Conditions: Mostly Cloudy | Wind Direction: NNW | Wind Speed: 0.0mph |
Current Conditions : 44.6F, Scattered Clouds - 6:40 AM PST Feb. 7 Posted: 07 Feb 2009 08:40 AM CST Temperature: 44.6°F | Humidity: 93% | Pressure: 29.73in (Rising) | Conditions: Scattered Clouds | Wind Direction: ESE | Wind Speed: 0.0mph |
Current Conditions : 46.2F, Mostly Cloudy - 5:40 AM PST Feb. 7 Posted: 07 Feb 2009 07:40 AM CST Temperature: 46.2°F | Humidity: 93% | Pressure: 29.73in ( Falling) | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 50.2F, Mostly Cloudy - 5:19 AM PST Feb. 7 Posted: 07 Feb 2009 07:19 AM CST Temperature: 50.2°F | Humidity: 85% | Pressure: 29.20in ( Falling) | Conditions: Mostly Cloudy | Wind Direction: East | Wind Speed: 0.0mph |
Today as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Today - Widespread rain showers and isolated thunderstorms. Highs in the mid 50s. Light wind becoming northeast around 10 mph in the afternoon. |
Tonight as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Tonight - Cloudy with numerous rain showers. Lows in the upper 30s. Light wind. Chance of showers 70 percent. |
Sunday as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Sunday - Partly sunny with a 50 percent chance of rain showers. Highs in the lower 50s. Light wind becoming southwest 10 to 15 mph in the afternoon. |
Current Conditions : 48.0F, Light Rain - 4:40 AM PST Feb. 7 Posted: 07 Feb 2009 06:40 AM CST Temperature: 48.0°F | Humidity: 92% | Pressure: 29.73in (Steady) | Conditions: Light Rain | Wind Direction: SE | Wind Speed: 0.0mph |
Today as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Today - Cloudy. Numerous rain showers early in the morning...then numerous rain showers and isolated thunderstorms in the late morning and afternoon. Highs in the lower 60s. Light wind. Chance of precipitation 70 percent. |
Tonight as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Tonight - Cloudy with numerous rain showers. Lows in the lower 50s. Light wind. Chance of showers 70 percent. |
Sunday as of Feb. 7 3:45 AM PST Posted: 07 Feb 2009 05:45 AM CST Sunday - Mostly cloudy with a 50 percent chance of rain showers. Highs in the upper 50s. South wind 10 to 15 mph. |
Current Conditions : 50.2F, Mostly Cloudy - 3:40 AM PST Feb. 7 Posted: 07 Feb 2009 05:40 AM CST Temperature: 50.2°F | Humidity: 84% | Pressure: 29.73in ( Falling) | Conditions: Mostly Cloudy | Wind Direction: South | Wind Speed: 0.0mph |
Current Conditions : 50.9F, Mostly Cloudy - 2:40 AM PST Feb. 7 Posted: 07 Feb 2009 04:40 AM CST Temperature: 50.9°F | Humidity: 85% | Pressure: 29.73in (Rising) | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 52.5F, Mostly Cloudy - 1:40 AM PST Feb. 7 Posted: 07 Feb 2009 03:40 AM CST Temperature: 52.5°F | Humidity: 74% | Pressure: 29.76in ( Falling) | Conditions: Mostly Cloudy | Wind Direction: South | Wind Speed: 0.0mph |
Current Conditions : 54.7F, Mostly Cloudy - 1:00 AM PST Feb. 7 Posted: 07 Feb 2009 03:00 AM CST Temperature: 54.7°F | Humidity: 54% | Pressure: 29.20in ( Falling) | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph |
Current Conditions : 54.5F, Mostly Cloudy - 12:40 AM PST Feb. 7 Posted: 07 Feb 2009 02:40 AM CST Temperature: 54.5°F | Humidity: 57% | Pressure: 29.73in (Steady) | Conditions: Mostly Cloudy | Wind Direction: ESE | Wind Speed: 4.0mph |
Current Conditions : 55.4F, Scattered Clouds - 11:40 PM PST Feb. 6 Posted: 07 Feb 2009 01:40 AM CST Temperature: 55.4°F | Humidity: 54% | Pressure: 29.76in (Rising) | Conditions: Scattered Clouds | Wind Direction: SSE | Wind Speed: 8.3mph |
Current Conditions : 55.2F, Scattered Clouds - 10:40 PM PST Feb. 6 Posted: 07 Feb 2009 12:40 AM CST Temperature: 55.2°F | Humidity: 53% | Pressure: 29.73in (Rising) | Conditions: Scattered Clouds | Wind Direction: SSW | Wind Speed: 8.3mph |
Current Conditions : 56.8F, Scattered Clouds - 9:40 PM PST Feb. 6 Posted: 06 Feb 2009 11:40 PM CST Temperature: 56.8°F | Humidity: 48% | Pressure: 29.73in (Steady) | Conditions: Scattered Clouds | Wind Direction: SSE | Wind Speed: 6.0mph |
Current Conditions : 58.4F, Scattered Clouds - 9:29 PM PST Feb. 6 Posted: 06 Feb 2009 11:29 PM CST Temperature: 58.4°F | Humidity: 47% | Pressure: 29.19in (Steady) | Conditions: Scattered Clouds | Wind Direction: SSE | Wind Speed: 7.0mph |
No comments:
Post a Comment